
Holding the best passports or passport to travel is a privilege. How many countries can you enter without a visa or advance visa application?
Best passports to command visa-free or visa-on-arrival access to 191 global destinations are those from Asia and Europe.
Japan, Singapore, Germany tied with South Korea were ranked the top three, according to the Henley Passport Index 2020. The index is rated based on data from the International Air Transport Association.
The United Kingdom, United States ranked eighth on the index, followed by Australia, Canada and New Zealand at number nine.
Passports are one of the most important identifications for travellers. The pocket-sized document can aid or impede travellers from crossing international borders.
Top 20 on the Ranking Index
Rank | Passport | Score |
1 | Japan | 191 |
2 | Singapore | 190 |
3 | Germany and South Korea | 189 |
4 | Finland and Italy | 188 |
5 | Denmark, Luxembourg and Spain | 187 |
6 | France and Sweden | 186 |
7 | Austria, Ireland, Netherlands, Portugal, Switzerland | 185 |
8 | Belgium, Greece, Norway, United Kingdom and United States | 184 |
9 | Australia, Canada, Czech Republic, Malta and New Zealand | 183 |
10 | Hungary, Lithuania and Slovakia | 181 |
11 | Iceland, Latvia and Slovenia | 180 |
12 | Estonia | 179 |
13 | Liechtenstein and Malaysia | 178 |
14 | Poland | 176 |
15 | Monaco | 175 |
16 | Chile and Cyprus | 174 |
17 | Romania | 172 |
18 | Bulgaria and United Arab Emirates | 171 |
19 | Argentina and Brazil | 170 |
20 | Croatia and Hong Kong (SAR China) | 169 |
Mexico passport is ranked at number 26, Taiwan at 32, China at 72 and Philippines at 76.
Worst 10 on the Ranking Index
Rank | Passport | Score |
1 | Algeria and Laos | 50 |
2 | Central African Republic and Jordan | 51 |
3 | Turkmenistan | 52 |
4 | Bhutan, Chad, Comores Islands, Equatorial Guinea and Guinea-Bissau | 53 |
5 | Cambodia, Madagascar, Mali, Niger and Vietnam | 54 |
6 | Guinea and Togo | 55 |
7 | Gabon and Senegal | 56 |
8 | Cote d’Ivoire (Ivory Coast) and Uzbekistan | 57 |
9 | India, Mauritania and Tajikstan | 58 |
10 | Burkina Faso and Rwanda | 59 |
Click here for ranking details of more countries.